- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 38 m² 38 m²
Availability and prices
Accommodation
Description
The apartment in Dehesa de Campoamor has 1 bedrooms and has capacity for 2 people.
The apartment is 38 m².
The accommodation is equipped with the following items: terrace, washing machine, iron, heat pump, air conditioning in the living room, open-air parking the same building.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
The apartment is 38 m².
The accommodation is equipped with the following items: terrace, washing machine, iron, heat pump, air conditioning in the living room, open-air parking the same building.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
Distribution of bedrooms
1 Double bed
Special features
Air-Conditioned
Terrace
Open-air parking
Heating
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
General
Terrace
Washing machine
Iron
38 m² Property
Heat pump
Air conditioning in the living room
Open-air parking the same building
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: Included
Optional services
Air conditioning: Included
Arrival out of schedule: € 50.00 / booking
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Cot/Crib: € 70.00 / booking
Heating: / booking
Open-air parking: / booking
Your schedule
Check-in from 17:00 to 21:00 From Monday to Friday
Check-outBefore 11:00
Security Deposit (refundable)
Amount: € 250.00 / booking
Payment method: Credit Card Hold
Payment on arrival.
Comments
- No pets allowed
Map and distances
Availability calendar
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
